Torani Shortbread Syrup 750 ml
This shortbread syrup takes you back. Back to the days of warm baked cookies and after-school snacks. Give your latte some buttery soul and get cozy.
Description
Ingredients
PURE CANE SUGAR, WATER, SALT, NATURAL FLAVORS, CITRIC ACID, POTASSIUM SORBATE (TO PRESERVE FRESHNESS), SODIUM BENZOATE (TO PRESERVE FRESHNESS), CARAMEL COLORThe nutrition information contained here is based on our current data. Because data may change from time to time, this information may not always be identical to the nutritional label information of products on shelf or purchased online.
| Nutrition Facts | |||
| Serving size: 2 Tbsp. | |||
| Amount per serving | |||
|---|---|---|---|
| Calories | 90 | ||
| % Daily Value* | |||
| Total Fat | 0g | 0% | |
| Saturated Fat | 0g | 0% | |
| Trans Fat | 0g | ||
| Cholesterol | 0mg | 0% | |
| Sodium | 105mg | 4% | |
| Total Carbohydrate | 23g | 9% | |
| Dietary Fiber | 0g | 0% | |
| Total Sugars | 23g | ||
| Includes g Added Sugars | 23g | 46% | |
| Sugar Alcohols | g | ||
| Protein | 0g | ||
| Vitamin D | 0mcg | 0% | |
| Calcium | 0mg | 0% | |
| Iron | 0mg | 0% | |
| Potassium | 0mg | 0% | |
| *Percent Daily Values are based on 2,000 calorie diet. Not a significant source of vitamin D, calcium, iron and potassium. | |||
Additional information
| Weight | 1.51 kg |
|---|---|
| Dimensions | 14.09 × 5 × 4.29 in |







Reviews
There are no reviews yet.