Torani Macadamia Nut Syrup, 750 mL
Has a drink ever inspired you to don a Hula skirt and sway? This buttery syrup made with the flavor of classic Hawaiian macadamia nuts just might. Slightly sweet, yet rich, it shines like the Maui sun in your mochas, cocoas, and lattes.
Description
Ingredients
PURE CANE SUGAR, WATER, SALT, NATURAL FLAVORS, CITRIC ACID, POTASSIUM SORBATE (TO PRESERVE FRESHNESS), SODIUM BENZOATE (TO PRESERVE FRESHNESS), CARAMEL COLOR.The nutrition information contained here is based on our current data. Because data may change from time to time, this information may not always be identical to the nutritional label information of products on shelf or purchased online.
| Nutrition Facts | |||
| Serving size: 2 Tbsp. | |||
| Amount per serving | |||
|---|---|---|---|
| Calories | 90 | ||
| % Daily Value* | |||
| Total Fat | 0g | 0% | |
| Saturated Fat | 0g | 0% | |
| Trans Fat | 0g | ||
| Cholesterol | 0mg | 0% | |
| Sodium | 40mg | 2% | |
| Total Carbohydrate | 24g | 9% | |
| Dietary Fiber | 0g | 0% | |
| Total Sugars | 23g | ||
| Includes g Added Sugars | 23g | 46% | |
| Sugar Alcohols | g | ||
| Protein | 0g | ||
| Vitamin D | 0mcg | 0% | |
| Calcium | 0mg | 0% | |
| Iron | 0mg | 0% | |
| Potassium | 0mg | 0% | |
| *Percent Daily Values are based on 2,000 calorie diet. Not a significant source of vitamin D, calcium, iron and potassium. | |||
Additional information
| Weight | 1.48 kg |
|---|---|
| Dimensions | 15.04 × 5.79 × 4.33 in |







Reviews
There are no reviews yet.